| Version | Miva Lite | Miva Pro | Miva Advanced |
|---|---|---|---|
| Target Audience | For light readers: Quickly grasp core concepts, ideal for initial exploration. | For heavy readers: In-depth understanding of content, comparing viewpoints, suitable for learning. | For deep knowledge workers: Digest and organize vast content, supporting research and professional creation. |
| Core Advantage | Rapidly understand the main outline. | Detailed explanation of concepts, comparison across books. | Unlimited deep dives, integrating and consolidating vast knowledge. |
| Get Started | Sign up and use for free | 10-Day Free Trial | 10-Day Free Trial |
| Version | Miva Lite | Miva Pro | Miva Advanced |
|---|---|---|---|
| Reading Quota / 45 mins | 20 mKPU | 60 mKPU | 180 mKPU |
| Interactions / 45 mins | 9 times | 30 times | 60 times |
| Reading Quality | Provides core concept summaries. | Provides summaries and key original passages. | Provides complete summaries, rich original passages, and in-depth analysis. |
| Memory Capacity | Last 3 conversations (short article length) | Last 10 conversations (a chapter's length) | Last 20 conversations (multiple chapters) |
| Depth of Analysis | Basic understanding | In-depth analysis | Research-grade analysis & connection |
mKPU, or mini Knowledge Processing Unit, is the metric BookAI uses to measure the amount of knowledge processed by its AI services. Think of it as a way to calculate "work" rather than just words.

Get Started with Miva in 5 Minutes (EN / 中文 / 日本語)
Using Miva Books (EN / 中文 / 日本語)
Guide to Miva History (EN / 中文 / 日本語)